ANTELOPE FOR AFRICA SAFARIS
African Hunting and Photographic Safaris
2010 Trophy Fees
| Eland | $2890. |
| Kudu | $2690. |
| Gemsbok | $2190. |
| Waterbuck | $2490. |
| Grey Rhebuck | $1990. |
| Nyala | $3290. |
| Impala | $ 590. |
| Blue Wildebeest | $1890. |
| Black Wildebeest (TOPS) | $1990. |
| Blesbok | $ 590. |
| White Blesbok | $1790. |
| Bushbuck | $1490. |
| Tsessebe (TOPS) | $3150. |
| Baboon | $ 590. |
| Red Hartebeest | $2190. |
| Springbok | $ 790. |
| Springbok (Black, White, Gold) | $1790. |
| Common Reedbuck (TOPS) | $1690. |
| Southern Mountain Reedbuck | $1290. |
| Grey Duiker | $ 590. |
| Klipspringer | $1290. |
| Steenbok | $ 590. |
| Burchell's Zebra | $2190. |
| Black-backed Jackal | $ 590. |
| Warthog/Bushpig | $ 590. |
| Giraffe | $4900. |
| Cape Buffalo | P.O.R. |
Important Notes:
(TOPS) - Threatened or Protected Species
For species not listed above, prices on request (POR).
![]()
Outfitter
& PH
Accommodations
Travel
Smart
Firearms
Treatment of Trophies